View F3 Nation – Local in a full screen map
| Location | Name | Mon | Tue | Wed | Thu | Fri | Sat | Style |
|---|---|---|---|---|---|---|---|---|
| Cahaba Elementary School | Slagheap | 0530-0615 | 0530-0615 | Bootcamp | ||||
| Paine Elementary School | House of Paine | 0530-0615 | 0530-0615 | Bootcamp | ||||
| Magnolia Elementary | The Schoolyard | 0530-0615 | 0530-0615 | Bootcamp | ||||
| Cahaba Elementary School | Mush Ruck | 0515-0615 | Ruck | |||||
| Cahaba Elementary School | Iditarod | 0530-0615 | Run | |||||
| Clay Chalkville High School | Golem | 0600-0700 | Bootcamp | |||||
| Crosspoint Church | Argonaut | 0530-0615 | 0530-615 | Bootcamp | ||||
| Big Springs Park | The Source | 0530-0615 | 0530-0615 | Bootcamp | ||||
| Veteran's Park | The Vet | 0530-0615 | 0730-0815 | Stationary Bootcamp | ||||
| Moody City Park | The Crossroads | 0530-0615 | 0530-0615 | Bootcamp | ||||
| First Baptist Church (Volleyball Court) | Christmas Tree (Unofficial) | 1830-1900 | Bootcamp |
We workout rain or shine. We often celebrate holidays by moving our various workout locations into a single spot called a “convergence”. The F3 Birmingham or F3 BEast Twitter Feeds are the best places to check for updates about holiday convergence workouts. There is no sign-up, just show up!
